Property Attributes
- MLS#G5112602
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK AT LAKE NONA
- Zip32827
- StyleCraftsman
- Year Built2026
- Taxes$ 4493
- Price$ 1,051,671
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3630
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Under Construction. The Cardinal floor plan offers exceptional space, flexibility, and thoughtful design in the heart of Laureate Park. This stunning single-family home features 5 bedrooms, 4 bathrooms, a spacious loft, and a 3-car garage, along with a private garage apartment above the garage complete with a bedroom, living room, kitchen, and bathroom. Inside the main home, you will find impressive upgrades throughout, including a gourmet kitchen with stainless steel appliances, 42-inch cabinets, quartz countertops, an oversized kitchen island, and laminate flooring throughout the common areas. The grand 2-story foyer creates a beautiful first impression, while 10-foot ceilings on the first floor and 8-foot doors add to the open and elevated feel of the home. Living in Laureate Park provides access to an incredible collection of amenities, including a fitness center, resort-style aquatic center, tennis and basketball courts, dog parks, playgrounds, walking and cycling trails, and 1 Gig high-speed fiber internet. Ideally located just minutes from Lake Nona Town Center, Boxi Park, Nona Adventure Park, shopping, dining, and entertainment, this home offers the perfect blend of comfort, convenience, and community living.
| Elementary School | High School |
|---|---|
| Laureate Park Elementary Elementary School | Lake Nona High High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,051,671 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Fiber Optics,Public,Sewer Available,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Electric Water Heater,Microwave,Range Hood |
| Zoning | PUD |
| HOA Fee | 178 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Internet |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Golf Carts OK,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Playground,Pool,Tennis Court(s) |
| Attached Garage | false |
| Subdivision Name | LAUREATE PARK AT LAKE NONA |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Pending |
| Directions | From Orlando via 528 or 417: Head South on Narcoossee Road, turn right on Tavistock Lakes Blvd. and go straight until you see the DreamFinders Homes Model center on your right hand side. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Tavistock/Bryan Merced |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10176 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laureate Park Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4493 |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5112602 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream Finders Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2144 |
| Tax Lot | 25 |
| Legal Description | LAUREATE PARK PARCEL N-2 PHASE 1 111/53 LOT 25 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 178 |
| Additional Rooms | Den/Library/Office,Garage Apartment,Inside Utility |
| ILS Total SQFT | 890 |
| ILS Under Air SQFT | 872 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 10176 |
| Foundation Details | Slab |
| Building Area Total | 5590 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | CARDINAL APT |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:09 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:09 AM UTC