Property Attributes
- MLS#O6413760
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Alafaya/Waterford Lakes
- NeighborhoodVILLAGES 02 AT EASTWOOD PH 02
- Zip32828
- StyleFlorida
- Year Built1997
- Taxes$ 8258
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Beautiful Conservation-Lot Home in Sought-After Eastwood! Welcome to this meticulously maintained two-story home offering 4 bedrooms, 3 full bathrooms, and a private fenced backyard overlooking conservation on a quiet cul-de-sac/end street. This move-in-ready home showcases extensive updates and true pride of ownership throughout. The fully remodeled kitchen (2023) is the heart of the home and features a huge island with seating, beautiful wood cabinetry and countertops, stainless steel appliances, creating the perfect space for everyday living and entertaining. The spacious floor plan includes formal living and dining areas, a first-floor primary suite with peaceful backyard views and a fabulously remodeled primary bathroom featuring a supersized walk-in rain shower, modern freestanding tub, and tastefully selected tile and vanities for a true spa-like experience. Also on the first floor is a guest room/office with its own full bathroom, offering an ideal setup for guests or multigenerational living. Upstairs, you’ll find two more bedrooms, a full bathroom, and an additional second-floor loft/family room that is perfect as a play area, media room, hobby space, or as a private retreat for extended family while visiting. Major updates include a new A/C (2023), new water heater (2023), fully renovated bathrooms within the past two years, conversion of the half bath into a third full bathroom, updated flooring throughout the home within the past four years, newer interior paint, extended paved patio (2026), updated covered porch and vinyl fence (approximately two years old). Additional improvements include a 2016 roof and upgraded windows. Eastwood residents enjoy outstanding amenities including a community pool and tennis courts. Conveniently located near top-rated schools, Waterford Lakes Town Center, SR 417, SR 408, downtown Orlando, Orlando International Airport, and area attractions. This beautifully updated home offers the perfect combination of comfort, privacy, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elem Elementary School | Discovery Middle Middle School | Timber Creek High High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $525,000 |
| 7/23/2026 | 5$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1997 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VILLAGES 02 AT EASTWOOD PH 02 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn left onto Lake Underhill Rd, then immediately turn right onto Woodbury Rd. Turn left onto Golfway Blvd. Turn left onto Downpatrick Blvd. At the roundabout, take the 2nd exit. Turn left onto Tuten Trail. Turn right onto Fitzwilliam Way. Arrive at Fitzwilliam Way on the left. The last intersection before your destination is Tuten Trail. Turn right onto Fitzwilliam Way. Arrive at Fitzwilliam Way on the left. |
| High School | Timber Creek High |
| City | ORLANDO |
| Association Name | Extreme Management Team LLC |
| Senior Community Y/N | false |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4999 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunrise Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8258.14 |
| Middle/Junior High School | Discovery Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 170 |
| Virtual Tour | https://youtu.be/HduYl7zmwn0 |
| Legal Description | VILLAGES 2 AT EASTWOOD PHASE 2 37/28 LOT170 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 133.33 |
| Additional Rooms | Formal Living Room Separate,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sliding Doors,Storage |
|---|---|
| Fencing | Fenced,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Conservation Area,Cul-De-Sac,Greenbelt,In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4999 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2898 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:37 AM UTC