Property Attributes
- MLS#O6423070
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Rio Pinar / Union Park
- NeighborhoodWOODSIDE PRESERVE
- Zip32825
- StyleContemporary
- Year Built2026
- Taxes$ 2033
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3136
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Our beautifully crafted Ashley Modern Farmhouse makes an immediate impression with an inviting foyer flowing past a comfortable office with double door entry and opening into a great room and casual dining area with views to the covered lanai beyond. The well-designed kitchen is defined by a large center island with breakfast bar, generous counter and cabinet space, and a sizable pantry. Secluded on the second floor, the impressive primary bedroom suite features dual walk-in closets and a palatial primary bath with dual vanities, a large luxe shower, and a private water closet. Secondary bedrooms, one with a walk-in closet, share a hall bath with dual-sink vanity and are central to a flexible loft space. A first-floor guest suite features a large closet and shared hall bath. The additional features included in the Ashley are an easily accessible second-floor laundry and additional storage in the oversized garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Little River Elem Elementary School | Legacy Middle Middle School | Colonial High High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $839,000 |
| 7/17/2026 | 2$824,000 |
| 9/2/2026 | 3$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Fire Hydrant,Phone Available,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 127 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Block,Cement Siding,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODSIDE PRESERVE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 408 East, take Dean Rd. exit right heading south on Dean Rd to Lake Underhill Rd. Right on Lake Underhill to light at Purcell Dr. Turn right on Purcell into Woodside Preserve. |
| High School | Colonial High |
| City | ORLANDO |
| Association Name | Isabel Diaz |
| Senior Community Y/N | false |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Little River Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2033 |
| Middle/Junior High School | Legacy Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6423070 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 48 |
| Legal Description | Woodside Preserve 117/54 Lot |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 127 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Coffered Ceiling(s),In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Cleared,City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 3997 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Ashley Transitional |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:09 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:09 AM UTC