Property Attributes
- MLS#O6434119
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodSTEPPING STONE POD A PH 2
- Zip34758
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4842
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained, move-in-ready home built in 2023. Located in the peaceful Stepping Stone community, this bright and open 4-bedroom, 3-bathroom floor plan provides an exceptional, spacious layout designed for modern living. The heart of the home centers around an expansive entertaining corridor, perfectly blending the formal dining space, a massive great room, and an open gourmet kitchen. The kitchen boasts a long prep-and-serve island, ample counter space, and a generous walk-in pantry. Upgraded 18x18 tile flooring flows seamlessly through the foyer, kitchen, dining areas, laundry room, and all bathrooms. Slide open the rear glass doors to step onto your private, fully covered lanai, creating the perfect outdoor retreat for dining and relaxing. Three spacious secondary bedrooms provide excellent closet storage, while the peaceful primary owner's suite is tucked quietly into the back of the home, complete with an L-shaped walk-in closet and a well-appointed en-suite bath with a large shower enclosure. Please note: Audio and video recording devices are active on the premises, including a Google doorbell camera.
| Elementary School | Middle School | High School |
|---|---|---|
| Koa Elementary Elementary School | Discovery Intermediate Middle School | Liberty High High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreational Facilities |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Number Limit,Size Limit,Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 100 |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STEPPING STONE POD A PH 2 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Drive north on Nogales Court. Right to San Lorenzo Road. Right to Koa St. Left to Stepping Stone Bld. Right to Citrine Loop. Left to Ambler Way. Property is on the left. |
| High School | Liberty High |
| City | KISSIMMEE |
| Association Name | Park Lake Management |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Koa Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4842 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Discovery Intermediate |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Association of poinciana villages |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 198 |
| Legal Description | STEPPING STONE POD A PH 2 PB 31 PGS 123-124 LOT 198 |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 85 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 6969 |
| Foundation Details | Slab |
| Building Area Total | 2577 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:09 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:09 AM UTC