Property Attributes
- MLS#S5147648
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINDERMERE
- AreaWindermere
- NeighborhoodWINDERMERE TOWN
- Zip34786
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 5631
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3390
- Lot Size0.38 Acres
Data Source:
Stellar MLS
Property Description
A beautiful home in the heart of downtown Windermere, this property offers four bedrooms and three bathrooms with a perfect blend of comfort, style, and convenience. The main residence features hardwood floors throughout, spacious living areas, and large sliding doors that open to a serene, beautiful backyard — ideal for both entertaining and unwinding. An added highlight is the fully equipped separate dwelling on the property offering a private one-bedroom, one-bathroom space perfect for entertaining, or a home office/gym. Situated just minutes from local shops, parks, boat ramps, and the renowned Windermere Chain of Lakes, this home places the best of the area right at your doorstep.
| Elementary School | Middle School | High School |
|---|---|---|
| Windermere Elem Elementary School | Gotha Middle Middle School | Olympia High High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $1,250,000 |
| 4/27/2026 | 6$1,175,000 |
| 8/3/2026 | 6$1,099,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fire Hydrant,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Ice Maker |
| Zoning | SFR |
| Garage Spaces | 3 |
| Construction Materials | Concrete |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WINDERMERE TOWN |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive down Conroy Windermere rd. and take a left onto magnolia street. After the stop sign it is the second house on the left. |
| High School | Olympia High |
| City | WINDERMERE |
| Senior Community Y/N | false |
| MLS Area | 34786 - Windermere |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16756 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Elementary School | Windermere Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5631 |
| Middle/Junior High School | Gotha Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5147648 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 162 |
| Legal Description | PLAT OF WINDERMERE G/36 LOT 162 |
| Water Access Type | Lake - Chain of Lakes |
| Water Access Y/N | true |
| Additional Rooms | Great Room,Inside Utility,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 890 |
| ILS Under Air SQFT | 890 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Detached (ADU),Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Free Standing |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gray Water System,Irrigation System,Lighting |
|---|---|
| Parking Features | Garage Door Opener,Off Street,Oversized |
| Water Source | Well |
| Lot Size Area | 16756 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4235 |
| Lot Dimensions | 100 x |
| Lot Size Acres | 0.38 |
| Road Surface Type | Dirt,Gravel |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:09 AM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:09 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:09 AM UTC